454305 Views
The Hasbrouck-Tindal oral reading fluency charts show the oral reading fluency norms of students as determined by data collected by Jan Hasbrouck and Gerald Tindal. Teachers can use these tables to draw conclusions and make decisions about the oral reading fluency of their students.
(The 2017 chart shows oral reading fluency norms for students in grades 1–6. The 2006 chart shows oral reading fluency norms for students in grades 1–8.)
Students need a fluency-building program (such as the Read Naturally Strategy programs) if they score 10 or more words below the 50th percentile level for their grade. Use the average score from two unpracticed readings from grade-level materials. Use an oral reading fluency assessment to assess students.
The tables can also be used to set the long-term fluency goals for struggling readers.
Grade | Percentile | Fall WCPM* | Winter WCPM* | Spring WCPM* | Avg. Weekly Improvement** |
---|---|---|---|---|---|
1 | 90 75 50 25 10 | – – – – – | 97 59 29 16 9 | 116 91 60 34 18 | 1.2 2.0 1.9 1.1 0.5 |
2 | 90 75 50 25 10 | 111 84 50 36 23 | 131 109 84 59 35 | 148 124 100 72 43 | 1.2 1.3 1.6 1.1 0.6 |
3 | 90 75 50 25 10 | 134 104 83 59 40 | 161 137 97 79 62 | 166 139 112 91 63 | 1.0 1.1 0.9 1.0 0.7 |
4 | 90 75 50 25 10 | 153 125 94 75 60 | 168 143 120 95 71 | 184 160 133 105 83 | 1.0 1.1 1.2 0.9 0.7 |
5 | 90 75 50 25 10 | 179 153 121 87 64 | 183 160 133 109 84 | 195 169 146 119 102 | 0.5 0.5 0.8 1.0 1.9 |
6 | 90 75 50 25 10 | 185 159 132 112 89 | 195 166 145 116 91 | 204 173 146 122 91 | 0.6 0.4 0.3 0.3 0.1 |
*WCPM = Words Correct Per Minute
**Average weekly improvement is the average words per week growth you can expect from a student. It was calculated by dividing the difference between the fall and spring scores by 32, the typical number of weeks between the fall and spring assessments. For grade 1, since there is no fall assessment, the average weekly improvement was calculated by dividing the difference between the winter and spring scores by 16, the typical number of weeks between the winter and spring assessments.
Grade | Percentile | Fall WCPM* | Winter WCPM* | Spring WCPM* | Avg. Weekly Improvement** |
---|---|---|---|---|---|
1 | 90 75 50 25 10 | – – – – – | 81 47 23 12 6 | 111 82 53 28 15 | 1.9 2.2 1.9 1.0 0.6 |
2 | 90 75 50 25 10 | 106 79 51 25 11 | 125 100 72 42 18 | 142 117 89 61 31 | 1.1 1.2 1.2 1.1 0.6 |
3 | 90 75 50 25 10 | 128 99 71 44 21 | 146 120 92 62 36 | 162 137 107 78 48 | 1.1 1.2 1.1 1.1 0.8 |
4 | 90 75 50 25 10 | 145 119 94 68 45 | 166 139 112 87 61 | 180 152 123 98 72 | 1.1 1.0 0.9 0.9 0.8 |
5 | 90 75 50 25 10 | 166 139 110 85 61 | 182 156 127 99 74 | 194 168 139 109 83 | 0.9 0.9 0.9 0.8 0.7 |
6 | 90 75 50 25 10 | 177 153 127 98 68 | 195 167 140 111 82 | 204 177 150 122 93 | 0.8 0.8 0.7 0.8 0.8 |
7 | 90 75 50 25 10 | 180 156 128 102 79 | 192 165 136 109 88 | 202 177 150 123 98 | 0.7 0.7 0.7 0.7 0.6 |
8 | 90 75 50 25 10 | 185 161 133 106 77 | 199 173 146 115 84 | 199 177 151 124 97 | 0.4 0.5 0.6 0.6 0.6 |
*WCPM = Words Correct Per Minute
**Average weekly improvement is the average words per week growth you can expect from a student. It was calculated by dividing the difference between the fall and spring scores by 32, the typical number of weeks between the fall and spring assessments. For grade 1, since there is no fall assessment, the average weekly improvement was calculated by dividing the difference between the winter and spring scores by 16, the typical number of weeks between the winter and spring assessments.
Develop reading proficiency with research-based Read Live, a cloud-based reading intervention that develops fluency and phonics with additional support for vocabulary and comprehension.
Sign Up for the Free Trial!
Please let us know what questions you have so we can assist. For Technical Support, please call us or submit a software support request.